| ST LAWRENCE RIVER RESULTS 2002
|
| DATE: | 5-10LB | 10-15 LB | 15-20LB | 20-25LB | 25-30LB | 30-40LB | 40-50LB |
| 31.05.02 | x0 | x10 | x2 | x4 | x0 | x0 | x0 |
| 1.06.02 | x1 | x12 | x2 | x0 | x0 | x0 | x0 |
| 2.06.02 | x3 | x13 | x2 | x0 | x0 | x0 | x0 |
| 3.06.02 | x0 | x2 | x1 | x1 | x0 | x0 | x0 |
| 4.06.02 | x0 | x2 | x3 | x2 | x1 | x1 (35lb10oz) | x0 |
| 5.06.02 | x0 | x8 | x8 | x1 | x3 | x0 | x0 |
| TOTAL | 4 | 47 | 18 | 8 | 4 | 1 | x0 |
|
TOTAL 82FISH |
|||||||
WEEK2
| DATE: | 5-10LB | 10-15 LB | 15-20LB | 20-25LB | 25-30LB | 30-40LB | 40-50LB |
| 7.06.02 | x0 | x2 | x5 | x1 | x1 | x1 (33lb08oz) | x0 |
| 8.06.02 | x0 | x 1 | x2 | x0 | x1 | x0 | x0 |
| 9.06.02 | x0 | x0 | x 1 | x0 | x0 | x0 | x0 |
| 10.06.02 | x0 | x5 | x8 | 4 | 1 | x1 (30lb08oz) | x0 |
| 11.06.02 | x2 | x6 | x2 | x0 | x0 | x1 (30lb08oz) | x0 |
| 12.06.02 | x2 | x6 | x7 | x1 | x0 | x0 | x1 (49lb2oz) |
| TOTAL | 4 | 20 | 25 | 6 | 3 | 3 | 1 |
|
TOTAL 61FISH |
|||||||